ⓘ This protocol is for use with Avantis systems loaded with firmware version V2.0 and later.
TCP/IP control is available via the Network port on the Avantis mixer. Messages are sent using the MIDI format, as described in this article.
All MIDI message numbers shown in this specification are hexadecimal. Refer to the end of this article for tables of values for each of the parameters listed here.
Clients should be configured to use TCP port 51325.
MIDI Controllable Functions and Parameters:
| Function | Parameter | Description |
|---|---|---|
| Fader levels | NRPN | Input, Mix master, FX send, FX return, DCA |
| Mutes | Note On | Input, Mix master, FX send, FX return, DCA, Mute Groups |
| Send levels | SysEx | Aux, FX and Matrix sends |
| DCA assign | NRPN | |
| Input to Main assign | NRPN | |
| Name & Colour | SysEx | |
| Scene Recall | Program Change | |
| MIDI transport | MIDI Machine Control (MMC) | |
| MIDI Strips | Custom Messages | DAW and remote equipment control |
| SoftKeys | Custom Messages | Press and release messages |
MIDI Running Status
Avantis uses MIDI running status. This maximises MIDI transmission efficiency by allowing a MIDI message to be sent without its Status byte if the previous transmitted message had the same Status.
For example, turning Mute on for Inputs 1, 2 and 3 on MIDI channel 12:
Without running status – Full message string 9B, 00, 7F, 9B, 01, 7F, 9B, 02, 7F
With running status – Shorter message string 9B, 00, 7F, 01, 7F, 02, 7F
MIDI Channel Number
MIDI channel 1 to 16 = 0 to F
To extend the range of audio channels that can be controlled by MIDI messages the Avantis MIDI protocol uses a range of five MIDI channels to select between audio channel types.
The base MIDI channel N is the lowest channel of the range selected in Utility / Control / MIDI and cannot exceed 12 (B). The default is MIDI Channel 12 to 16.
The audio channel type is selected by offsetting the MIDI channel used in the message and the audio channel number is selected using the note number, as detailed in ‘Channel Selection’ below.
Scene Recall and MIDI transport use the base MIDI channel N.
Channel Selection
N = Base MIDI channel
CH = Channel Note number (refer to table)
Channels are selected using the MIDI channel number and Note number as follows:
| Channel Type | Base MIDI Channel (N) | Channel Note Number(CH) |
|---|---|---|
| Inputs 1 to 96: | N = N, | 00 to 5F |
| Mono Groups 1 to 54: | N = N + 1, | 00 to 35 |
| Stereo Groups 1 to 27: | N = N + 1, | 40 to 5A |
| Mono Aux 1 to 54: | N = N + 2, | 00 to 35 |
| Stereo Aux 1 to 27: | N = N + 2, | 40 to 5A |
| Mono Matrix 1 to 54: | N = N + 3, | 00 to 35 |
| Stereo Matrix 1 to 27: | N = N + 3, | 40 to 5A |
| Mono FX Send 1 to 12: | N = N + 4, | 00 to 0B |
| Stereo FX Send 1 to 12: | N = N + 4, | 10 to 1B |
| FX Return 1 to 12: | N = N + 4, | 20 to 2B |
| Mains 1 to 3: | N = N + 4, | 30 to 32 |
| DCA 1 to 16: | N = N + 4, | 36 to 45 |
| Mute Group 1 to 8: | N = N + 4, | 46 to 4D |
| Stereo UFX Send 1 to 8: | N = N + 4, | 56 to 5D |
| Stereo UFX Return 1 to 8: | N = N + 4, | 5E to 65 |
SysEx Header
SysEx Header
This applies to all SysEx messages described later in this specification.
F0, 00, 00, 1A, 50, 10, 01, 00
Mute ON
NOTE ON with velocity > 40 followed by NOTE OFF
9N, CH, 7F, 9N, CH, 00
Mute OFF
NOTE ON with velocity < 40 followed by NOTE OFF
9N, CH, 3F, 9N, CH, 00
Received Mute Messages
Velocity 00 and NOTE OFF messages are ignored
Velocity 01 to 3F = Mute OFF
Velocity 40 to 7F = Mute ON
Fader Level
NRPN with parameter ID 17
Fader value LV –inf to +10dB = 00 to 7F (refer to table)
| Select Channel | Parameter | Set fader value |
|---|---|---|
| BN, 63, CH, | BN, 62, 17, | BN, 06, LV |
Channel Assignment to Main Mix ON
NRPN with parameter ID 18
ON value = 40 to 7F
| Select Channel | Parameter | Set ON |
|---|---|---|
| BN, 63, CH, | BN, 62, 18, | BN, 06, 7F |
Channel Assignment to Main Mix OFF
NRPN with parameter ID 18
OFF value = 00 to 3F
| Select Channel | Parameter | Set OFF |
|---|---|---|
| BN, 63, CH, | BN, 62, 18, | BN, 06, 3F |
AUX / FX / Matrix Send Level
SysEx message
Where SndN and SndCH are the MIDI channel and Note number for the Mix to be sent to.
Send value LV –inf to +10dB = 00 to 7F (refer to table)
Message:
SysEx Header, 0N, 0D, CH, SndN, SndCH, LV, F7
DCA Assignment ON
NRPN with parameter ID 40
ON value DB for DCA 1 to 16 = 40 to 4F (refer to table)
| Select Channel | Parameter | Set ON |
|---|---|---|
| BN, 63, CH, | BN, 62, 40, | BN, 06, DB |
DCA Assignment OFF
NRPN with parameter ID 40
OFF value DA for DCA 1 to 16 = 00 to 0F (refer to table)
| Select Channel | Parameter | Set OFF |
|---|---|---|
| BN, 63, CH, | BN, 62, 40, | BN, 06, DA |
Mute Group Assignment ON
NRPN with parameter ID 40
ON value DB for Mute Group 1 to 8 = 50 to 57 (refer to table)
| Select Channel | Parameter | Set ON |
|---|---|---|
| BN, 63, CH, | BN, 62, 40, | BN, 06, DB |
Mute Group Assignment OFF
NRPN with parameter ID 40
OFF value DA for Mute Group 1 to 8 = 10 to 17 (refer to table)
| Select Channel | Parameter | Set OFF |
|---|---|---|
| BN, 63, CH, | BN, 62, 40, | BN, 06, DA |
Channel Name
SysEx message
Gets or sets the Name with up to 8 characters (up to 8 can be displayed on the Avantis strip LCD)
To get Name from Avantis
Send… SysEx Header, 0N, 01, CH, F7
Reply… SysEx Header, 0N, 02, CH, Name, F7 where Name = Hex ASCII String
To set Name (refer to table)
SysEx Header, 0N, 03, CH, Name, F7 where Name = Hex ASCII String
Channel Colour
SysEx message
Gets or Sets the Colour with a choice of 7 colours or no colour
To get Colour from Avantis
Send… SysEx Header, 0N, 04, CH, F7
Reply… SysEx Header, 0N, 05, CH, Col, F7 where Col = 00 to 07 (refer to table)
To set Colour
SysEx Header, 0N, 06, CH, Col, F7 where Col = 00 to 07 (refer to table)
Scene Recall
Bank and Program Change message
To recall one of the 500 Scenes using 4 banks
Also transmits this message when a Scene is recalled from the Avantis screen
SS = Scene number within bank = 00 to 7F (refer to table)
Bank = Bank of scenes
| Bank | Scene Range | Parameter |
|---|---|---|
| Bank 1 | Scene 1 to 128 | Bank = 00 |
| Bank 2 | Scene 129 to 256 | Bank = 01 |
| Bank 3 | Scene 257 to 384 | Bank = 02 |
| Bank 4 | Scene 385 to 500 | Bank = 03 |
| Select bank | Recall Scene | |
|---|---|---|
| BN, 00, Bank, | CN, SS |
MIDI Strips
Custom MIDI messages
Fader strips can be assigned as MIDI Strips. There are 32 MIDI Strips available.
Each fader strip control can be assigned to transmit a custom MIDI message. This is used for controlling audio within a Digital Audio Workstation (DAW), another mixer, or parameters on external equipment such as effects devices. MIDI Strips can be named and coloured. They are stored within Scenes and can be made Safe from Scene recall.
The Template Shows load the following factory default messages for the MIDI Strip controls. These can be edited to suit your application. If required, they can be restored to default from within Scene 1 ‘Reset Settings’ in the Template Show.
| Function | Parameter | Description |
|---|---|---|
| Fader | B1, 00, <VAR> to B1, 1F, <VAR> | DAW track Level |
| Gain Rotary | B2, 00, <VAR> to B2, 1F, <VAR> | |
| Pan Rotary | B2, 20, <VAR> to B2, 3F, <VAR | |
| Sends Rotary | B2, 40, <VAR> to B2, 5F, <VAR> | |
| Rotary Custom 1 | B2, 60, <VAR> to B2, 7F, <VAR> | |
| Rotary Custom 2 | B2, 60, <VAR> to B2, 7F, <VAR> | |
| Rotary Custom 3 | B2, 60, <VAR> to B2, 7F, <VAR> | |
| Mute switch | 91, 00, <VAR> to 91, 1F, <VAR> | DAW track Mute |
| Mix switch | 91, 20, <VAR> to 91, 3F, <VAR> | DAW track Select |
| PAFL switch | 91, 40, <VAR> to 91, 5F, <VAR> | DAW track Solo |
Where <VAR> is the value determined by the position of the control.
ⓘ Sel is not included as this is required to select the Processing screen for configuring the MIDI Strip.
ⓘ By default, Rotary Custom 2 and 3 use the same values as Rotary Custom 1.
MMC (Transport Control)
SysEx message F0, 7F, 7F 06, TC, F7
Where TC transport control is:
01 = Stop
02 = Play
04 = Fast Forward
05 = Rewind
06 = Record
09 = Pause
Set UFX Global Key
Control Change message with control number 0C
BN, 0C, Key where Key = 00 to 0B (refer to table)
Set UFX Global Scale
Control Change message with control number 0D
BN, 0D, Scale where Scale = 00 to 01 (refer to table)
UFX Unit MIDI Channel Numbers
M
Optionally, a MIDI channel M per UFX unit may be assigned to control UFX parameters, configured either in Utility / MIDI or FX / UFX / Show Routing / MIDI Settings. These MIDI channels must not be within the range of MIDI channels configured for controlling the rest of the Avantis system (i.e., N through N + 4). Multiple UFX units may share the same MIDI channel M.
Parameters are controlled by a CC message as described below. The mapping between the control number and the UFX parameter is configured for individual UFX units in FX / UFX / Show Routing / MIDI Settings.
Set UFX Unit Parameter
CC message to UFX MIDI channel M and value vv, with control number nn configured by user.
| Select Channel | Parameter | Set Value |
|---|---|---|
| BM, | nn, | vv |
Note that key and scale messages to local UFX unit are treated as UFX parameters. Thus, key and scale UFX parameters and Global Key / Scale do not share the same CC value. Instead, CC value is scaled to cover the full range of UFX parameters. Please refer to the examples below.
| UFX Parameter "Key" |
CC Value Start (dec) |
CC Value End (dec) |
CC Value Start (hex) |
CC Value End (hex) |
|---|---|---|---|---|
| C | 0 | 10 | 00 | 0A |
| C# | 11 | 21 | 0B | 15 |
| D | 22 | 31 | 16 | 1F |
| D# | 32 | 42 | 20 | 20 |
| E | 43 | 52 | 2B | 34 |
| F | 53 | 63 | 35 | 3F |
| F# | 64 | 74 | 40 | 4A |
| G | 75 | 84 | 4B | 54 |
| G# | 85 | 95 | 55 | 5F |
| A | 96 | 105 | 60 | 69 |
| A# | 106 | 116 | 6A | 74 |
| B | 117 | 127 | 75 | 7F |
| UFX Parameter "Scale" |
CC Value Start (dec) |
CC Value End (dec) |
CC Value Start (hex) |
CC Value End (hex) |
|---|---|---|---|---|
| Major | 0 | 42 | 00 | 2A |
| Minor | 43 | 84 | 2B | 54 |
| Chromatic | 85 | 127 | 55 | 7F |
Reference Tables
Quick Reference Table
| SysEx Header | F0, 00, 00, 1A, 50, 10, 01, 00 |
| Mutes On(Off) | 9N, CH, 7F(3F), 9N, CH, 00 |
| Fader Levels | BN, 63, CH, BN, 62, 17, BN, 06, LV |
| Aux/FX/Mtx Sends | SysEx Header, 0N, 0D, CH, SndN, SndCH, LV, F7 |
| Ch>Main Assign | BN, 63, CH, BN, 62, 18, BN, 06, 7F(3F) |
| DCA Assign On(Off) | BN, 63, CH, BN, 62, 40, BN, 06, DB(DA) |
| Mute Grp Assign | BN, 63, CH, BN, 62, 40, BN, 06, DB(DA) |
| Ch Name Request… | SysEx Header, 0N, 01, CH, F7 |
| Ch Name Reply… | SysEx Header, 0N, 02, CH, Name, F7 |
| Ch Name Set | SysEx Header, 0N, 03, CH, Name, F7 |
| Ch Colour Request… | SysEx Header, 0N, 04, CH, F7 |
| Ch Colour Reply… | SysEx Header, 0N, 05, CH, Col, F7 |
| Ch Colour Set | SysEx Header, 0N, 06, CH, Col, F7 |
| Scene Recall | BN, 00, Bank, CN, SS |
Channel Selection
Inputs 1 to 96
| Inputs | Inputs | Inputs | Inputs | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | N | N | N | |||||||
| CH | Hex | CH | Hex | CH | Hex | CH | Hex | |||
| 1 | 00 | 25 | 18 | 49 | 30 | 73 | 48 | |||
| 2 | 01 | 26 | 19 | 50 | 31 | 74 | 49 | |||
| 3 | 02 | 27 | 1A | 51 | 32 | 75 | 4A | |||
| 4 | 03 | 28 | 1B | 52 | 33 | 76 | 4B | |||
| 5 | 04 | 29 | 1C | 53 | 34 | 77 | 4C | |||
| 6 | 05 | 30 | 1D | 54 | 35 | 78 | 4D | |||
| 7 | 06 | 31 | 1E | 55 | 36 | 79 | 4E | |||
| 8 | 07 | 32 | 1F | 56 | 37 | 80 | 4F | |||
| 9 | 08 | 33 | 20 | 57 | 38 | 81 | 50 | |||
| 10 | 09 | 34 | 21 | 58 | 39 | 82 | 51 | |||
| 11 | 0A | 35 | 22 | 59 | 3A | 83 | 52 | |||
| 12 | 0B | 36 | 23 | 60 | 3B | 84 | 53 | |||
| 13 | 0C | 37 | 24 | 61 | 3C | 85 | 54 | |||
| 14 | 0D | 38 | 25 | 62 | 3D | 86 | 55 | |||
| 15 | 0E | 39 | 26 | 63 | 3E | 87 | 56 | |||
| 16 | 0F | 40 | 27 | 64 | 3F | 88 | 57 | |||
| 17 | 10 | 41 | 28 | 65 | 40 | 89 | 58 | |||
| 18 | 11 | 42 | 29 | 66 | 41 | 90 | 59 | |||
| 19 | 12 | 43 | 2A | 67 | 42 | 91 | 5A | |||
| 20 | 13 | 44 | 2B | 68 | 43 | 92 | 5B | |||
| 21 | 14 | 45 | 2C | 69 | 44 | 93 | 5C | |||
| 22 | 15 | 46 | 2D | 70 | 45 | 94 | 5D | |||
| 23 | 16 | 47 | 2E | 71 | 46 | 95 | 5E | |||
| 24 | 17 | 48 | 2F | 72 | 47 | 96 | 5F | |||
Mono Groups 1 to 54
| Mono Group | Mono Group | Mono Group | |||||
|---|---|---|---|---|---|---|---|
| N+1 | N+1 | N+1 | |||||
| CH | Hex | CH | Hex | CH | Hex | ||
| 1 | 00 | 25 | 18 | 49 | 30 | ||
| 2 | 01 | 26 | 19 | 50 | 31 | ||
| 3 | 02 | 27 | 1A | 51 | 32 | ||
| 4 | 03 | 28 | 1B | 52 | 33 | ||
| 5 | 04 | 29 | 1C | 53 | 34 | ||
| 6 | 05 | 30 | 1D | 54 | 35 | ||
| 7 | 06 | 31 | 1E | ||||
| 8 | 07 | 32 | 1F | ||||
| 9 | 08 | 33 | 20 | ||||
| 10 | 09 | 34 | 21 | ||||
| 11 | 0A | 35 | 22 | ||||
| 12 | 0B | 36 | 23 | ||||
| 13 | 0C | 37 | 24 | ||||
| 14 | 0D | 38 | 25 | ||||
| 15 | 0E | 39 | 26 | ||||
| 16 | 0F | 40 | 27 | ||||
| 17 | 10 | 41 | 28 | ||||
| 18 | 11 | 42 | 29 | ||||
| 19 | 12 | 43 | 2A | ||||
| 20 | 13 | 44 | 2B | ||||
| 21 | 14 | 45 | 2C | ||||
| 22 | 15 | 46 | 2D | ||||
| 23 | 16 | 47 | 2E | ||||
| 24 | 17 | 48 | 2F | ||||
Stereo Groups 1 to 27
| Stereo Group | |
|---|---|
| N+1 | |
| CH | Hex |
| 1 | 40 |
| 2 | 41 |
| 3 | 42 |
| 4 | 43 |
| 5 | 44 |
| 6 | 45 |
| 7 | 46 |
| 8 | 47 |
| 9 | 48 |
| 10 | 49 |
| 11 | 4A |
| 12 | 4B |
| 13 | 4C |
| 14 | 4D |
| 15 | 4E |
| 16 | 4F |
| 17 | 50 |
| 18 | 51 |
| 19 | 52 |
| 20 | 53 |
| 21 | 54 |
| 22 | 55 |
| 23 | 56 |
| 24 | 57 |
| 25 | 58 |
| 26 | 59 |
| 27 | 5A |
Mono Aux 1 to 54
| Mono Aux | Mono Aux | Mono Aux | |||||
|---|---|---|---|---|---|---|---|
| N+2 | N+2 | N+2 | |||||
| CH | Hex | CH | Hex | CH | Hex | ||
| 1 | 00 | 25 | 18 | 49 | 30 | ||
| 2 | 01 | 26 | 19 | 50 | 31 | ||
| 3 | 02 | 27 | 1A | 51 | 32 | ||
| 4 | 03 | 28 | 1B | 52 | 33 | ||
| 5 | 04 | 29 | 1C | 53 | 34 | ||
| 6 | 05 | 30 | 1D | 54 | 35 | ||
| 7 | 06 | 31 | 1E | ||||
| 8 | 07 | 32 | 1F | ||||
| 9 | 08 | 33 | 20 | ||||
| 10 | 09 | 34 | 21 | ||||
| 11 | 0A | 35 | 22 | ||||
| 12 | 0B | 36 | 23 | ||||
| 13 | 0C | 37 | 24 | ||||
| 14 | 0D | 38 | 25 | ||||
| 15 | 0E | 39 | 26 | ||||
| 16 | 0F | 40 | 27 | ||||
| 17 | 10 | 41 | 28 | ||||
| 18 | 11 | 42 | 29 | ||||
| 19 | 12 | 43 | 2A | ||||
| 20 | 13 | 44 | 2B | ||||
| 21 | 14 | 45 | 2C | ||||
| 22 | 15 | 46 | 2D | ||||
| 23 | 16 | 47 | 2E | ||||
| 24 | 17 | 48 | 2F | ||||
Stereo Aux 1 to 27
| Stereo Aux | |
|---|---|
| N+2 | |
| CH | Hex |
| 1 | 40 |
| 2 | 41 |
| 3 | 42 |
| 4 | 43 |
| 5 | 44 |
| 6 | 45 |
| 7 | 46 |
| 8 | 47 |
| 9 | 48 |
| 10 | 49 |
| 11 | 4A |
| 12 | 4B |
| 13 | 4C |
| 14 | 4D |
| 15 | 4E |
| 16 | 4F |
| 17 | 50 |
| 18 | 51 |
| 19 | 52 |
| 20 | 53 |
| 21 | 54 |
| 22 | 55 |
| 23 | 56 |
| 24 | 57 |
| 25 | 58 |
| 26 | 59 |
| 27 | 5A |
Mono Matrix 1 to 54
| Mono Matrix | Mono Matrix | Mono Matrix | |||||
|---|---|---|---|---|---|---|---|
| N+3 | N+3 | N+3 | |||||
| CH | Hex | CH | Hex | CH | Hex | ||
| 1 | 00 | 25 | 18 | 49 | 30 | ||
| 2 | 01 | 26 | 19 | 50 | 31 | ||
| 3 | 02 | 27 | 1A | 51 | 32 | ||
| 4 | 03 | 28 | 1B | 52 | 33 | ||
| 5 | 04 | 29 | 1C | 53 | 34 | ||
| 6 | 05 | 30 | 1D | 54 | 35 | ||
| 7 | 06 | 31 | 1E | ||||
| 8 | 07 | 32 | 1F | ||||
| 9 | 08 | 33 | 20 | ||||
| 10 | 09 | 34 | 21 | ||||
| 11 | 0A | 35 | 22 | ||||
| 12 | 0B | 36 | 23 | ||||
| 13 | 0C | 37 | 24 | ||||
| 14 | 0D | 38 | 25 | ||||
| 15 | 0E | 39 | 26 | ||||
| 16 | 0F | 40 | 27 | ||||
| 17 | 10 | 41 | 28 | ||||
| 18 | 11 | 42 | 29 | ||||
| 19 | 12 | 43 | 2A | ||||
| 20 | 13 | 44 | 2B | ||||
| 21 | 14 | 45 | 2C | ||||
| 22 | 15 | 46 | 2D | ||||
| 23 | 16 | 47 | 2E | ||||
| 24 | 17 | 48 | 2F | ||||
Stereo Matrix 1 to 27
| Stereo Matrix | |
|---|---|
| N+3 | |
| CH | Hex |
| 1 | 40 |
| 2 | 41 |
| 3 | 42 |
| 4 | 43 |
| 5 | 44 |
| 6 | 45 |
| 7 | 46 |
| 8 | 47 |
| 9 | 48 |
| 10 | 49 |
| 11 | 4A |
| 12 | 4B |
| 13 | 4C |
| 14 | 4D |
| 15 | 4E |
| 16 | 4F |
| 17 | 50 |
| 18 | 51 |
| 19 | 52 |
| 20 | 53 |
| 21 | 54 |
| 22 | 55 |
| 23 | 56 |
| 24 | 57 |
| 25 | 58 |
| 26 | 59 |
| 27 | 5A |
FX/UFX Sends
| Mono FX Send | Stereo FX Send | Stereo UFX Send | |||||
|---|---|---|---|---|---|---|---|
| N+4 | N+4 | N+4 | |||||
| CH | Hex | CH | Hex | CH | Hex | ||
| 1 | 00 | 1 | 10 | 1 | 56 | ||
| 2 | 01 | 2 | 11 | 2 | 57 | ||
| 3 | 02 | 3 | 12 | 3 | 58 | ||
| 4 | 03 | 4 | 13 | 4 | 59 | ||
| 5 | 04 | 5 | 14 | 5 | 5A | ||
| 6 | 05 | 6 | 15 | 6 | 5B | ||
| 7 | 06 | 7 | 16 | 7 | 5C | ||
| 8 | 07 | 8 | 17 | 8 | 5D | ||
| 9 | 08 | 9 | 18 | ||||
| 10 | 09 | 10 | 19 | ||||
| 11 | 0A | 11 | 1A | ||||
| 12 | 0B | 12 | 1B | ||||
FX/UFX Returns
| Stereo FX Return | Stereo UFX Return | |||
|---|---|---|---|---|
| N+4 | N+4 | |||
| CH | Hex | CH | Hex | |
| 1 | 20 | 1 | 5E | |
| 2 | 21 | 2 | 5F | |
| 3 | 22 | 3 | 60 | |
| 4 | 23 | 4 | 61 | |
| 5 | 24 | 5 | 62 | |
| 6 | 25 | 6 | 63 | |
| 7 | 26 | 7 | 64 | |
| 8 | 27 | 8 | 65 | |
| 9 | 28 | |||
| 10 | 29 | |||
| 11 | 2A | |||
| 12 | 2B | |||
Mains 1 to 3
| Mains | |
|---|---|
| N+4 | |
| CH | Hex |
| 1 | 30 |
| 2 | 31 |
| 3 | 32 |
DCA 1 to 16
| DCA | DCA Assign | ||||
|---|---|---|---|---|---|
| N+4 | Off | On | |||
| CH | Hex | DCA# | DA | DB | |
| 1 | 36 | 1 | 00 | 40 | |
| 2 | 37 | 2 | 01 | 41 | |
| 3 | 38 | 3 | 02 | 42 | |
| 4 | 39 | 4 | 03 | 43 | |
| 5 | 3A | 5 | 04 | 44 | |
| 6 | 3B | 6 | 05 | 45 | |
| 7 | 3C | 7 | 06 | 46 | |
| 8 | 3D | 8 | 07 | 47 | |
| 9 | 3E | 9 | 08 | 48 | |
| 10 | 3F | 10 | 09 | 49 | |
| 11 | 40 | 11 | 0A | 4A | |
| 12 | 41 | 12 | 0B | 4B | |
| 13 | 42 | 13 | 0C | 4C | |
| 14 | 43 | 14 | 0D | 4D | |
| 15 | 44 | 15 | 0E | 4E | |
| 16 | 45 | 16 | 0F | 4F | |
Mute Group 1 to 8
| Mute Group | Mute Group Assign | ||||
|---|---|---|---|---|---|
| N+4 | Off | On | |||
| CH | Hex | Mute Group# | DA | DB | |
| 1 | 46 | 1 | 10 | 50 | |
| 2 | 47 | 2 | 11 | 51 | |
| 3 | 48 | 3 | 12 | 52 | |
| 4 | 49 | 4 | 13 | 53 | |
| 5 | 4A | 5 | 14 | 54 | |
| 6 | 4B | 6 | 15 | 55 | |
| 7 | 4C | 7 | 16 | 56 | |
| 8 | 4D | 8 | 17 | 57 | |
Channel Name and Colour
| Name | Name | Name | Name | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Name | Name | Name | |||||||
| Char | Hex | Char | Hex | Char | Hex | Char | Hex | |||
| Space | 20 | A | 41 | a | 61 | ! | 21 | |||
| 0 | 30 | B | 42 | b | 62 | " | 22 | |||
| 1 | 31 | C | 43 | c | 63 | # | 23 | |||
| 2 | 32 | D | 44 | d | 64 | % | 25 | |||
| 3 | 33 | E | 45 | e | 65 | & | 26 | |||
| 4 | 34 | F | 46 | f | 66 | ' | 27 | |||
| 5 | 35 | G | 47 | g | 67 | ( | 28 | |||
| 6 | 36 | H | 48 | h | 68 | ) | 29 | |||
| 7 | 37 | I | 49 | i | 69 | * | 2A | |||
| 8 | 38 | J | 4A | j | 6A | + | 2B | |||
| 9 | 39 | K | 4B | k | 6B | , | 2C | |||
| L | 4C | l | 6C | - | 2D | |||||
| M | 4D | m | 6D | . | 2E | |||||
| N | 4E | n | 6E | / | 2F | |||||
| O | 4F | o | 6F | : | 3A | |||||
| P | 50 | p | 70 | ; | 3B | |||||
| Q | 51 | q | 71 | < | 3C | |||||
| R | 52 | r | 72 | = | 3D | |||||
| S | 53 | s | 73 | > | 3E | |||||
| T | 54 | t | 74 | ? | 3F | |||||
| U | 55 | u | 75 | @ | 40 | |||||
| V | 56 | v | 76 | [ | 5B | |||||
| W | 57 | w | 77 | \ | 5C | |||||
| X | 58 | x | 78 | ] | 5D | |||||
| Y | 59 | y | 79 | ^ | 5E | |||||
| Z | 5A | z | 7A | _ | 5F | |||||
| ` | 60 | |||||||||
| { | 7B | |||||||||
| | | 7C | |||||||||
| } | 7D | |||||||||
| ~ | 7E | |||||||||
Fader Level
LV = [(dB+54)/64]*127
| LV | ||
|---|---|---|
| dB | Hex | Dec |
| +10 | 7F | 127 |
| +5 | 74 | 117 |
| 0 | 6B | 107 |
| -5 | 61 | 97 |
| -10 | 57 | 87 |
| -15 | 4D | 77 |
| -20 | 43 | 67 |
| -25 | 39 | 58 |
| -30 | 2F | 48 |
| -35 | 25 | 38 |
| -40 | 1B | 23 |
| -45 | 11 | 18 |
| -Inf | 00 | 0 |
Scene Recall
| Scene Number | Scene Number | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | 01 | 02 | 03 | SS | 00 | 01 | 02 | 03 | SS | |
| Bank 1 | Bank 2 | Bank 3 | Bank 4 | Hex | Bank 1 | Bank 2 | Bank 3 | Bank 4 | Hex | |
| 1 | 129 | 257 | 385 | 00 | 65 | 193 | 321 | 449 | 40 | |
| 2 | 130 | 258 | 386 | 01 | 66 | 194 | 322 | 450 | 41 | |
| 3 | 131 | 259 | 387 | 02 | 67 | 195 | 323 | 451 | 42 | |
| 4 | 132 | 260 | 388 | 03 | 68 | 196 | 324 | 452 | 43 | |
| 5 | 133 | 261 | 389 | 04 | 69 | 197 | 325 | 453 | 44 | |
| 6 | 134 | 262 | 390 | 05 | 70 | 198 | 326 | 454 | 45 | |
| 7 | 135 | 263 | 391 | 06 | 71 | 199 | 327 | 455 | 46 | |
| 8 | 136 | 264 | 392 | 07 | 72 | 200 | 328 | 456 | 47 | |
| 9 | 137 | 265 | 393 | 08 | 73 | 201 | 329 | 457 | 48 | |
| 10 | 138 | 266 | 394 | 09 | 74 | 202 | 330 | 458 | 49 | |
| 11 | 139 | 267 | 395 | 0A | 75 | 203 | 331 | 459 | 4A | |
| 12 | 140 | 268 | 396 | 0B | 76 | 204 | 332 | 460 | 4B | |
| 13 | 141 | 269 | 397 | 0C | 77 | 205 | 333 | 461 | 4C | |
| 14 | 142 | 270 | 398 | 0D | 78 | 206 | 334 | 462 | 4D | |
| 15 | 143 | 271 | 399 | 0E | 79 | 207 | 335 | 463 | 4E | |
| 16 | 144 | 272 | 400 | 0F | 80 | 208 | 336 | 464 | 4F | |
| 17 | 145 | 273 | 401 | 10 | 81 | 209 | 337 | 465 | 50 | |
| 18 | 146 | 274 | 402 | 11 | 82 | 210 | 338 | 466 | 51 | |
| 19 | 147 | 275 | 403 | 12 | 83 | 211 | 339 | 467 | 52 | |
| 20 | 148 | 276 | 404 | 13 | 84 | 212 | 340 | 468 | 53 | |
| 21 | 149 | 277 | 405 | 14 | 85 | 213 | 341 | 469 | 54 | |
| 22 | 150 | 278 | 406 | 15 | 86 | 214 | 342 | 470 | 55 | |
| 23 | 151 | 279 | 407 | 16 | 87 | 215 | 343 | 471 | 56 | |
| 24 | 152 | 280 | 408 | 17 | 88 | 216 | 344 | 472 | 57 | |
| 25 | 153 | 281 | 409 | 18 | 89 | 217 | 345 | 473 | 58 | |
| 26 | 154 | 282 | 410 | 19 | 90 | 218 | 346 | 474 | 59 | |
| 27 | 155 | 283 | 411 | 1A | 91 | 219 | 347 | 475 | 5A | |
| 28 | 156 | 284 | 412 | 1B | 92 | 220 | 348 | 476 | 5B | |
| 29 | 157 | 285 | 413 | 1C | 93 | 221 | 349 | 477 | 5C | |
| 30 | 158 | 286 | 414 | 1D | 94 | 222 | 350 | 478 | 5D | |
| 31 | 159 | 287 | 415 | 1E | 95 | 223 | 351 | 479 | 5E | |
| 32 | 160 | 288 | 416 | 1F | 96 | 224 | 352 | 480 | 5F | |
| 33 | 161 | 289 | 417 | 20 | 97 | 225 | 353 | 481 | 60 | |
| 34 | 162 | 290 | 418 | 21 | 98 | 226 | 354 | 482 | 61 | |
| 35 | 163 | 291 | 419 | 22 | 99 | 227 | 355 | 483 | 62 | |
| 36 | 164 | 292 | 420 | 23 | 100 | 228 | 356 | 484 | 63 | |
| 37 | 165 | 293 | 421 | 24 | 101 | 229 | 357 | 485 | 64 | |
| 38 | 166 | 294 | 422 | 25 | 102 | 230 | 358 | 486 | 65 | |
| 39 | 167 | 295 | 423 | 26 | 103 | 231 | 359 | 487 | 66 | |
| 40 | 168 | 296 | 424 | 27 | 104 | 232 | 360 | 488 | 67 | |
| 41 | 169 | 297 | 425 | 28 | 105 | 233 | 361 | 489 | 68 | |
| 42 | 170 | 298 | 426 | 29 | 106 | 234 | 362 | 490 | 69 | |
