Input Processing
| Input Processing Channels | 128 configurable as mono or stereo | |
| Trim | +/-24dB digital trim | |
| Polarity | Normal/Reverse | |
| Stereo Width Control | L/R, R/L, L -Pol/R, R -Pol/L, Mono, L/L, R,R, M/S | |
| High Pass Filter | 12dB/18/24dB octave 20Hz – 2kHz, switchable in/out | |
| Low Pass Filter | 12dB octave 50Hz – 20kHz, switchable in/out | |
| Delay | Up to 340ms, in/out control | |
| Insert | Socket Configuration | Assign to any sockets, In/Out, +4dBu/-10dBV level |
| Processing order | 2 insert points per channel: Post Gate, Pre-Delay | |
Gate
| Sidechain | Self-key + any source selectable, In/Out, Sel 'listen' |
| Sidechain Lo-Cut Filter | 12dB/octave, Freq 20Hz – 5kHz | |
| Sidechain Hi-Cut Filter | 12dB/octave, Freq 120Hz – 20kHz | |
| Threshold | -72dBu to +12dBu | |
| Depth | 0 to 60 dB | |
| Attack | 50us to 300ms | |
| Hold | 10ms to 5s | |
| Release | 10ms to 1s | |
| PEQ | Type | 4-band fully parametric, +/-15dB |
| Frequency Range | Global setting for Inputs = 20-20kHz or 'Analogue setup' | |
| Analogue Range setup | 20-200Hz, 35-1kHz, 500-15kHz, 2k-20kHz | |
| Band 1 | Selectable LF Shelving, Bell, Hi-Pass | |
| Band 2 | Bell | |
| Band 3 | Bell | |
| Band 4 | Selectable HF Shelving, Bell, Lo-Pass | |
| Bell Width | Non-constant Q, variable, 1.5 to 1/9th octave | |
| Shelving Type | Classic Baxandall | |
| Hi-Pass, Lo-Pass Filter selectable | 12dB/octave | |
| Band in/out | per channel | |
Compressor
| Processing order | pre/post PEQ, on a per channel basis |
| Sidechain | Self key + any source selectable, In/Out, Sel 'listen' | |
| Sidechain Lo-Cut Filter | 12dB/octave, Freq 20Hz – 5kHz | |
| Sidechain Hi-Cut Filter | 12dB/octave, Freq 120Hz – 20kHz | |
| Threshold | -46dBu to 18dBu | |
| Compressor parameters | Thres, Ratio, Attack, Release, Knee - type dependant | |
| Types/Models | Various peak and RMS based Compressor models | |
| Parallel Compression | Wet/Dry control | |
| Channel Direct Out | Options | Individual Trim (per channel) |
| Source, follow Fader, follow Mute (global for all) | ||
| Source points globally selectable | ||
Mix Processing
| Mix Processing Channels | 64 Configurable as mono/stereo Groups, Aux, Main, Matrix | |
| Main mix modes | None, LR, LCR, LR+MSum, LR+M | |
| External Input to Mix | Assignable source | |
| Trim | +/-24dB digital trim | |
| Polarity | Normal/Reverse | |
| Delay | Up to 680ms, in/out | |
| Insert | Socket Configuration | Assign to any sockets, In/Out, +4dBu/-10dBV level |
| Processing Order | 1 insert point per channel: Pre-EQ | |
NEQ
| EQ Option | 28-band GEQ or 12-band PEQ |
| GEQ Bands | 28 bands 31Hz -16kHz, +/-12dB | |
| GEQ Type | Constant-Q, Proportional-Q, digiGEQ, Hybrid | |
| NEQ-12 | 12-band fully parametric, +/-15dB, with selectable shelving / bell / hi-pass 12/24/48dB per octave | |
| PEQ | Type | 4-band fully parametric, +/-15dB |
| Frequency Range | Global setting for Inputs = 20-20kHz or 'Analogue setup' | |
| Analogue Range setup | 20-200Hz, 35-1kHz, 500-15kHz, 2k-20kHz | |
| Band 1 | Selectable LF Shelving, Bell, Hi-Pass | |
| Band 2 | Bell | |
| Band 3 | Bell | |
| Band 4 | Selectable HF Shelving, Bell, Lo-Pass | |
| Bell Width | Non-constant Q, variable, 1.5 to 1/9th octave | |
| Shelving Type | Classic Baxandall | |
| Hi-Pass, Lo-Pass Filter selectable | 12dB/octave | |
| Band in/out | per channel | |
Compressor
| Processing order | pre/post PEQ, on a per channel basis |
| Sidechain | Self key + any source selectable, In/Out, Sel 'listen' | |
| Sidechain Lo-Cut Filter | 12dB/octave, Freq 20Hz – 5kHz | |
| Sidechain Hi-Cut Filter | 12dB/octave, Freq 120Hz – 20kHz | |
| Threshold | -46dBu to 18dBu | |
| Compressor parameters | Thres, Ratio, Attack, Release, Knee - type dependant | |
| Types/Models | Various peak and RMS based Compressor models | |
| Parallel Compression | Wet/Dry control | |
RackExtra FX
| FX Engines | 16x RackFX engines | |
| Mode | Send>Return, Inserted, direct to output | |
| FX Processing | 4-band PEQ, Stereo Width | |
| FX Returns | Return Channels | 16 Stereo dedicated returns |
| Routing Options | Fader, Pan, Mute, Routing to Grp, Aux, FX, Main | |
RackUltra FX
(MixRacks fitted with RackUltra FX card only)
| FX Engines | 8x RackUltra FX engines | |
| Mode | Send>Return, Inserted, direct to output | |
| FX Processing | Pre / Post 4-band PEQ, Pre / Post Dynamics (Gate, Expander, Compressor or Ducker) with Sidechain, Stereo Width | |
| FX Returns | Return Channels | 8 Stereo dedicated returns |
| Routing Options | Fader, Pan, Mute, Routing to Grp, Aux, FX, Main | |
Talkback
| Socket Configuration | Assignable source |
| High Pass Filter | 12dB/octave, 20Hz-400Hz |
| Routing | To Groups, Aux, Main, Matrix |
Signal Generator
| Generator Type | Sine, White Noise, Pink Noise, Bandpass Noise |
| Sine, Bandpass sweep | 20-20kHz |
| Controls | Level, Mute |
| Routing | To Groups, Aux, Main, Matrix |
RTA
| Instances | 2 |
| Modes | 2x 61-Band Line, Bar or Sonogram mode |
| Source | Channel locked, follow Sel, or external control |